1
/
of
7
Yogipace
Yogipace Women'S UV Protection 17" Long Tennis Running Golf Skort Active Skirt
Yogipace Women'S UV Protection 17" Long Tennis Running Golf Skort Active Skirt
Regular price
$67.90
Regular price
Sale price
$67.90
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Mesh
- Elastic closure
- Sun Protection UPF 50+ comes to protecting your skin from the sun's harmful UV rays. Breathable, moisture-wicking, four-way stretch fabric for superior comfort. Skirt length: 17"-18" for more coverage
- 2 convertible pockets on the legs under the skirt. Upper pockets hold phones, gels and more while dual under pockets hold tennis balls, dog treats
- Built-in mesh liner shorts stay in place and don’t ride up
- NO ROLL waistband for more comfort movement. Elastic waistband with drawstring offers an adjustable fit
- Sonic Music Port for easy headphone access. Ideal for running, tennis, golf and other activities
Product Description
GET THE LOOK
Product details
Fabric
| NO ROLL waistband
| Pockets on shorts
| 17" long skorts
|
| Fabric | Polyester/Spandex | Polyester/Spandex | Polyester/Spandex | Polyester/Spandex | Polyester/Spandex | Polyester/Spandex |
|---|---|---|---|---|---|---|
| UPF 50+ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inseam | 17"-18" | 17"-18" | 17"-18" | 20"-21" | 20"-21" | 20"-21" |
| POCKETS ON SHORTS | ✓ | ✓ | ✓ | ✓ | ||
| POCKETS ON SKIRT | ✓ | ✓ | ✓ | ✓ |
| INSEAM | 10" | 23"/31"/34" | 20"/22"/24" | 23"/26"/29" | 21" | 27"/29"/31"/33"/35"/37"(Petite/Regular/Tall) |
|---|---|---|---|---|---|---|
| FABRIC | Nylon/Spandex | Nylon/Spandex | Nylon/Spandex | Nylon/Spandex | Nylon/Spandex | Nylon/Spandex |
| STYLE | Shorts | Skinny | Cropped | Cropped | Cropped | Straight leg (loose fit) |
| POCKETS | 2 Front zip pockets + 2 patch pockets | Waistband pocket | 2 Side pockets | 2 Rear pockets | 2 Rear pockets | 2 Front pockets |
| INSEAM | 27"/29"/31"/33"/35"/37"(Petite/Regular/Tall) | 27"/29"/31"/33"/35"/37"(Petite/Regular/Tall) | 25"/28"/31"/34"(Petite/Regular/Tall) | 27"/29"/31"/33"/35"/37"(Petite/Regular/Tall) | 27"/29"/31"/33"/35"/37"(Petite/Regular/Tall) | 27"/29"/31"/33"/35"/37"(Petite/Regular/Tall) |
|---|---|---|---|---|---|---|
| FABRIC | Nylon/Spandex | Nylon/Spandex | Nylon/Spandex | Nylon/Spandex | Nylon/Spandex | Nylon/Spandex |
| STYLE | Straight leg (slim fit) | Bootcut | Skinny | Straight leg (loose fit) | Straight leg (slim fit) | Bootcut |
| POCKETS | 2 Front + 2 rear pockets | 2 Front + 2 rear pockets | 2 Front + 2 rear pockets | 2 Front + 2 rear pockets | 2 Front + 2 rear pockets + Waistband pocket | 2 Front + 2 rear pockets + Waistband pocket |
| BELT LOOPS | ✓ | ✓ | ✓ | ✓ |
